¿¡ ¿À½Å °ÍÀ» ȯ¿µÇÕ´Ï´Ù.
   
 
 
No °ø »ç ¸í Áß·® / Å©±â
(Ton / Size)
°ø»ç±â°£ / ³³Ç°½Ã±â ¹ßÁÖó ºñ°í
25 2126 Petronas PUMP TOWER 250 ¡®15.11 ~ Á¦ÀÛÁß SHI 1ô Á¦ÀÛ(Petronas)
24 2142 87K PUMP TOWER 250 ¡®16.01 ~ Á¦ÀÛÁß SHI 6ô Á¦ÀÛ(RELIANCE)
23 2118 170K PUMP TOWER 250 ¡®15,09 ~ Á¦ÀÛÁß SHI 1ô Á¦ÀÛ(BW GAS)
22 174K LNG CARRIER 500 ¡®14.03 ~ Á¦ÀÛÁß HSHI 2ô Á¦ÀÛ
21 LNG PUMP TOWER 940 ¡®13.03 ~ 15.05 STX 4ô Á¦ÀÛ(Sovcom flot)
20 SHELL FLNG PUMP TOWER 930 ¡®13.03 ~ 14.03 SHI 1ô Á¦ÀÛ
19 LNG PUMP TOWER 393 ¡®12.10 ~ 13.08 DSME 3ô Á¦ÀÛ(MARAN GAS)
18 HN PUMP TOWER 750 ¡®12.10 ~ 14.05 SHI 3ô Á¦ÀÛ(THENAMARIS)
17 HN PUMP TOWER 500 ¡®12.05 ~ 13.08 SHI 2ô Á¦ÀÛ(GOLAR)
16 HN PUMP TOWER 1,500 ¡®12.05 ~ 14.05 SHI 6ô Á¦ÀÛ(CHEVRON)
15 162K LNG PUMP TOWER 2,500 ¡®12.01 ~ 14.08 HSHI 10ô Á¦ÀÛ(MARAN GAS)
14 LNG PUMP TOWER 470 ¡®12.01 ~¡®14.08 STX 6ô Á¦ÀÛ(Sovcom flot)
13 TEEKAY LNGC PUMP TOWER 225 ¡®08.02 ~ ¡®11.07 SHI
12 QGTC LNGC PUMP TOWER 1,400 ¡®08.02 ~ ¡®09.01 SHI 5ô Á¦ÀÛ
11 KOGAS LNGC PUMP TOWER 250 ¡®08.01 ~ ¡®08.10 HHI
10 TEEKAY LNGC PUMP TOWER 1,120 ¡®07.02 ~ ¡®08.06 HSHI 4ô Á¦ÀÛ
9 BP LNGC PUMP TOWER ¿Ü 250 ¡®07.01 ~ ¡®07.11 HSHI
8 DYNACOM LNGC PUMP TOWER ¿Ü 250 ¡®07.01 ~ ¡®07.12 HHI
7 TEEKAY LNGC PUMP TOWER ¿Ü 250 ¡®06.10 ~ ¡®07.03 SHI
6 BP LNGC PUMP TOWER ¿Ü 250 ¡®06.07 ~ ¡®06.10 HHI
5 TASKOS LNGC P/T ¿Ü 1,000 ¡®05.12 ~ ¡®06.12 HHI 4ô Á¦ÀÛ
4 RASGAS LNGC P/T ¿Ü 1,250 ¡®03.11 ~ ¡®06.08 SHI 5ô Á¦ÀÛ
3 GOLAR LNGC P/TOWER 280 ¡®03.02 ~ ¡®04.01 HHI HHI M¥² 1È£±â
2 BP LNGC PUMP TOWER ¿Ü 1,754 ¡®01.05 ~ ¡®03.10 SHI 6ô Á¦ÀÛ
1 SK LNGC PUMP TOWER 250 ¡®99.11 ~ ¡®00.04 SHI